Last updated: 8 May 2026
This cookie policy explains how Infinity X Investments Ltd (trading as Digital Shields, Company No. 16998775, registered in England and Wales) uses cookies and similar browser storage technologies on digitalshields.co. It is written in line with the UK General Data Protection Regulation (UK GDPR) and the Privacy and Electronic Communications Regulations 2003 (PECR).
Contact: support@digitalshields.co
Cookies are small text files that a website places on your device (computer, phone, or tablet) when you visit. They allow the site to recognise your browser, remember information about your visit, and keep you logged in between pages or sessions.
There are different types of cookies:
localStorage is a browser storage mechanism that lets a website save small amounts of data on your device. Unlike cookies, localStorage data is never sent to the server automatically -- it stays in your browser and is read by the website's front-end code when needed. It persists until you (or the website) explicitly remove it, or until you clear your browser data.
We use localStorage to save your preferences, progress, and feature state so that the Digital Shields portal works correctly and remembers where you left off.
Digital Shields uses only essential and functional cookies and localStorage items. We do not use advertising cookies, tracking cookies, or third-party analytics cookies (such as Google Analytics, Facebook Pixel, or any ad network tags).
Everything listed below is used solely to operate and deliver the Digital Shields service.
These cookies are strictly necessary for the website to function. Without them, you cannot log in or use the service securely.
| Name | Type | Purpose | Duration |
|---|---|---|---|
| ds_auth | HTTP-only cookie | Session authentication token (JWT). Keeps you logged in across pages and visits. | 7 days |
| ds_csrf | Cookie (JS-readable) | CSRF protection token. Prevents cross-site request forgery attacks by ensuring form submissions originate from our site. | 7 days (30 days for anonymous visitors) |
| ds_imp_auth | HTTP-only cookie | Admin impersonation session token. Allows authorised administrators to view the portal as a specific user for support purposes. | Session (deleted when browser closes) |
| ds_imp_info | Cookie (JS-readable) | Admin impersonation display info. Shows the administrator which user account they are currently viewing. | Session (deleted when browser closes) |
These items are required for the core service to function correctly.
| Name | Purpose | Duration |
|---|---|---|
| ds_user_profile | Stores your profile data (name, email, plan) so the portal can display your account information and determine feature access. | Until logout |
| ds_user_token | Authentication token backup. Used by the front-end to authenticate API requests. | Until logout |
| ds_anon_id | Anonymous visitor identifier for pre-login tracking (e.g. which pages you visited before signing up). | Persistent |
These items support specific service features. They store your progress and usage data locally so features work as expected.
| Name | Purpose | Duration |
|---|---|---|
| ds_audit_checks | Saves your Family Safety Audit checkbox progress so you can resume where you left off. | Persistent |
| ds_child_profiles | Stores child profile data (ages, devices) you have entered for personalised safety recommendations. | Persistent |
| ds_course_progress | Tracks your course completion progress so you can continue learning from where you stopped. | Persistent |
| ds_score_history | Stores your Safety Score trend data so you can see how your score has changed over time. | Persistent |
| ds_engagement_log | Logs feature usage data used to calculate your safety score. | Persistent |
| ds_bookmarks / ds_resource_bookmarks | Stores articles and resources you have saved for later reading. | Persistent |
| ds_user_threads | Records community posts you have created. | Persistent |
| ds_posts_created | Tracks your community post count for the current month. | Persistent |
| ds_reactions_mine_v1 | Records community reactions you have given so the UI can show which items you have already reacted to. | Persistent |
| ds_ai_queries / ds_ai_usage | Tracks your AI chat usage to enforce fair-use limits. | Persistent |
| ds_alert_subs | Stores your threat alert topic subscriptions so you receive relevant notifications. | Persistent |
| ds_agreement_created | Flags whether you have created a family agreement. | Persistent |
| ds_setup_completed | Flags whether you have completed the device setup guide. | Persistent |
| ds_calendar_* | Tracks safety calendar task completion (multiple keys, one per task/month). | Persistent |
| ds_daily_task_done / ds_daily_task_last / ds_daily_task_streak | Tracks daily safety task completion, the date of your last task, and your current streak. | Persistent |
| ds_onboarding_complete | Flags whether you have completed the onboarding flow so it is not shown again. | Persistent |
These items remember your personal display and notification preferences so you do not have to set them each time you visit.
| Name | Purpose | Duration |
|---|---|---|
| ds_notif_prefs | Stores your notification toggle preferences (which notifications you want to see). | Persistent |
| ds_notif_read | Stores IDs of notifications you have read so they are not shown as unread again. | Persistent |
| ds_a11y_contrast / ds_a11y_light / ds_a11y_motion / ds_a11y_textsize | Stores your accessibility preferences (high contrast, light mode override, reduced motion, text size). | Persistent |
| ds_site_theme | Stores your light/dark mode preference. | Persistent |
| ds_install_dismissed | Records that you dismissed the PWA install prompt so it does not reappear. | Persistent |
| ds_daily_tip_dismissed | Records that you dismissed the daily tip banner. | Persistent |
| ds_profile_cta_dismissed | Records that you dismissed the profile call-to-action prompt. | Persistent |
| ds_upsell_dismissed_at | Records when you dismissed the upgrade/upsell prompt so it is not shown again immediately. | Persistent |
| ds_verify_dismissed | Records that you dismissed the email verification banner. | Persistent |
| ds_leaderboard_seed | Stores a randomisation seed for the community leaderboard display. | Persistent |
| ds_prev_score | Stores your previous safety score so the dashboard can show whether your score went up or down. | Persistent |
| ds_last_dashboard_visit | Stores the timestamp of your last dashboard visit to show what has changed since then. | Persistent |
| ds_last_login | Stores the timestamp of your last login. | Persistent |
| ds_login_streak | Tracks your consecutive login days count for engagement features. | Persistent |
| ds_resource_ratings | Stores ratings you have given to resources. | Persistent |
| ds_resources_read | Tracks how many resources you have read. | Persistent |
| ds_admin_view_as | Stores the plan preview mode for administrators testing plan-specific features (admin only). | Persistent |
The following third-party services may set their own cookies when you interact with certain parts of Digital Shields. These cookies are controlled by the respective third parties, not by us.
When you make a payment or manage your subscription, Stripe may set cookies to process the transaction securely and prevent fraud. These are governed by Stripe's cookie policy.
On our signup and login pages, we use Cloudflare Turnstile to verify that you are a real person and not an automated bot. Cloudflare may set cookies as part of this process. These are governed by Cloudflare's privacy policy.
If we embed video content from YouTube or Vimeo within our courses, those platforms may set their own cookies when you watch a video. These are governed by the respective platform's cookie policies (YouTube/Google, Vimeo).
We do not use cookies from Google Analytics, Facebook, Meta, TikTok, or any advertising or social media tracking network.
Under the Privacy and Electronic Communications Regulations 2003 (PECR), Regulation 6, you must obtain consent before storing information on a user's device unless the storage is strictly necessary for a service explicitly requested by the user.
All of the cookies and localStorage items described in Section 3 fall within this exemption because they are:
Because every item we set is strictly necessary for the service to function or to remember a choice you have actively made, PECR does not require us to obtain separate consent, and no cookie banner or popup is needed.
We do not use any non-essential cookies (such as analytics, advertising, or social media cookies). If we ever introduce non-essential cookies in the future, we will update this policy and implement a consent mechanism before doing so.
You can view, block, or delete cookies through your browser settings:
Please note: If you block or delete essential cookies (ds_auth, ds_csrf), you will be logged out and will need to sign in again. The site cannot function without these cookies.
To clear Digital Shields localStorage data:
Alternatively, you can use the "Delete my account" option in your portal Settings page. This removes all server-side data associated with your account. Browser localStorage and cookies should then be cleared via your browser settings to remove local copies.
Please note: Clearing localStorage will reset your progress, preferences, and saved data. You will not lose your account, but features like course progress, audit checkmarks, and dismissed banners will revert to their defaults.
We may update this policy from time to time, for example if we add new features that require additional storage or if the law changes. When we make changes, we will update the "Last updated" date at the top of this page.
If we ever introduce non-essential cookies (such as analytics or advertising), we will implement a proper consent mechanism before doing so and will update this policy accordingly.
We encourage you to check this page periodically. Material changes that affect your rights will also be communicated via your notification preferences where appropriate.
Infinity X Investments Ltd (trading as Digital Shields)
Company No: 16998775
Registered in England and Wales
Email: support@digitalshields.co
If you have any questions about this cookie policy, or about how we use cookies and localStorage, please contact us at support@digitalshields.co.
If you are not satisfied with our response, you have the right to lodge a complaint with the Information Commissioner's Office (ICO):